Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | FDT |
Certification : | CE,ROHS,FCC,ISO |
Price : | Negotiable |
Payment Terms : | T/T |
Supply Ability : | 1000 units per month |
Delivery Time : | 7-10 days |
Good Stability X Ray Food Inspection Systems , Packaged Food X Ray Machine
Description:
X ray food inspection systems provide reliable contamination
detection within products in a wide range of packaging. X-ray
inspection systems for food offer unsurpassed physical
contamination detection, even in blind spots such as the base of
the container.X-ray inspection equipment provides outstanding
contamination detection with complete quality assurance for food
packaged.
Specifications:
Model name | WD-C2412 | WD-C4016 | WD-C6030 | |
Optimum Detection Accuracy(note) | Metal ball ф0.3mm Metal wire ф0.2*2mm | |||
X-ray source | Tube voltage | 40~80kV | 40~80kV | 40~80kV |
Tube current | 0.3~3mA | 0.3~5mA | 0.3~8mA | |
Output power | 150W | 210W | 350W | |
Security | X-ray leakage is less than 1μSv/h | |||
Monitor | 17inch LCD monitor | |||
Product size | Maximum width:230mm Maximum height:110mm | Maximum width: 390mm Maximum height: 150mm | Maximum width:590mm Maximum height:290mm | |
Belt width | 240mm | 400mm | 600mm | |
Number of products | 1000 | |||
Belt speed | 10~60m/min | |||
Belt load | 10kg | |||
Power Supply | AC220V,Single-phase,50/60Hz,1.0kVA | |||
Weight | 300kg | 450kg | 550kg | |
Use environment | 0~35℃(Installation of air conditioning 0~40℃),relative humidity 30~85%,nodew. | |||
Protection Level | IP66(conveyor section) | |||
Shell Material | SUS304 |
Competitive Advantage:
![]() |